Stony Brook Payday Cash Advance Loans
Payday Lenders in Stony Brook, NY
129 Main Street
Stony Brook, NY 11790
Stony Brook, NY 11790
207 Hallock Road Suite 205
Stony Brook, NY 11790
Stony Brook, NY 11790
Search Payday Loans by City
Albany | Amsterdam | Auburn | Binghamton | Brentwood | Buffalo | Central Islip | Cheektowaga | Commack | Coram | Deer Park | East Meadow | Elmira | Elmont | Franklin Square | Freeport | Glen Cove | Hempstead | Hicksville | Holbrook | Huntington Station | Ithaca | Kingston | Levittown | Lindenhurst | Lockport | Long Beach | Mount Vernon | New Rochelle | New York | Newburgh | Niagara Falls | North Tonawanda | Oceanside | Peekskill | Port Chester | Poughkeepsie | Rochester | Rockville Centre | Rome | Saratoga Springs | Schenectady | Syracuse | Tonawanda | Troy | Utica | Valley Stream | West Babylon | West Seneca | White Plains | Yonkers | More New York CitiesStony Brook Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $566 | 41 | 25% | 52% | 23% | 0% | 28% | 72% |
| 2011 | $624 | 44 | 15% | 20% | 52% | 12% | 0% | 100% |
| 2010 | $432 | 45 | 53% | 0% | 47% | 0% | 100% | 0% |
