Vale Payday Cash Advance Loans
Payday Lenders in Vale, OR
250 10th Street South
Vale, OR 97918
Vale, OR 97918
Search Payday Loans by City
Albany | Aloha | Ashland | Astoria | Beaverton | Bend | Canby | Central Point | Coos Bay | Corvallis | Cottage Grove | Dallas | Eugene | Florence | Forest Grove | Gladstone | Grants Pass | Gresham | Hermiston | Hillsboro | Keizer | Klamath Falls | La Grande | Lake Oswego | Lebanon | McMinnville | Medford | Milwaukie | Newberg | Newport | North Bend | Ontario | Oregon City | Pendleton | Portland | Prineville | Redmond | Roseburg | St. Helens | Salem | Seaside | Sherwood | Springfield | Sweet Home | The Dalles | Tigard | Troutdale | Tualatin | West Linn | Wilsonville | Woodburn | More Oregon CitiesVale Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $770 | 42 | 0% | 75% | 25% | 0% | 0% | 100% |
| 2011 | $312 | 38 | 0% | 0% | 100% | 0% | 0% | 100% |
| 2010 | $540 | 26 | 17% | 36% | 47% | 0% | 49% | 51% |
