Rochester Payday Cash Advance Loans
Payday Lenders in Rochester, MN
808 South Broadway
Rochester, MN 55904
(507) 281-1900Rochester, MN 55904
PAYDAYAMERICA, With over 15 years of experience in providing their clients with the money that they need, and with over 280 stores found in 7 different states, what more could anyone look for in a payday loan company? And that is not all. PAYDAYAMERICA also provides a payday or cash advance loan in just three very easy steps. Other services of PAYDAYAMERICA include title loans and installment loans.
27 9th Street Southeast
Rochester, MN 55904
Rochester, MN 55904
Rochester, MN 55902
(507) 289-0124
3159 Superior Drive Northwest
Rochester, MN 55901
(507) 281-5933
Rochester, MN 55901
1652 Greenview Drive Southwest
Rochester, MN 55902
(507) 281-9947
Rochester, MN 55902
Search Payday Loans by City
Albert Lea | Alexandria | Andover | Anoka | Austin | Bemidji | Brainerd | Buffalo | Burnsville | Champlin | Chanhassen | Chaska | Cloquet | Cottage Grove | Detroit Lakes | Duluth | Eden Prairie | Elk River | Fairmont | Faribault | Farmington | Fergus Falls | Hastings | Hibbing | Hopkins | Hutchinson | Lakeville | Mankato | Marshall | Minneapolis | Minnetonka | Moorhead | New Ulm | Northfield | Owatonna | Prior Lake | Red Wing | Rochester | Rosemount | St. Cloud | St. Paul | Sauk Rapids | Savage | Shakopee | South St. Paul | Stillwater | Thief River Falls | Virginia | Willmar | Winona | Worthington | More Minnesota CitiesRochester Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $476 | 42 | 0% | 73% | 27% | 0% | 15% | 85% |
| 2011 | $364 | 40 | 25% | 52% | 23% | 0% | 0% | 100% |
| 2010 | $602 | 32 | 20% | 35% | 45% | 0% | 19% | 81% |
