Saratoga Springs Payday Cash Advance Loans
Payday Lenders in Saratoga Springs, NY
229 Washington Street
Saratoga Springs, NY 12866
(518) 587-4200
Saratoga Springs, NY 12866
7 Glen Drive
Saratoga Springs, NY 12866
(518) 583-1855
Saratoga Springs, NY 12866
625 New York 9N
Saratoga Springs, NY 12866
(518) 583-3255
Saratoga Springs, NY 12866
Search Payday Loans by City
Albany | Amsterdam | Auburn | Binghamton | Brentwood | Buffalo | Central Islip | Cheektowaga | Commack | Coram | Deer Park | East Meadow | Elmira | Elmont | Franklin Square | Freeport | Glen Cove | Hempstead | Hicksville | Holbrook | Huntington Station | Ithaca | Kingston | Levittown | Lindenhurst | Lockport | Long Beach | Mount Vernon | New Rochelle | New York | Newburgh | Niagara Falls | North Tonawanda | Oceanside | Peekskill | Port Chester | Poughkeepsie | Rochester | Rockville Centre | Rome | Saratoga Springs | Schenectady | Syracuse | Tonawanda | Troy | Utica | Valley Stream | West Babylon | West Seneca | White Plains | Yonkers | More New York CitiesSaratoga Springs Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $696 | 45 | 0% | 43% | 57% | 0% | 41% | 59% |
| 2011 | $1300 | 36 | 0% | 43% | 57% | 0% | 59% | 41% |
| 2010 | $972 | 59 | 0% | 43% | 57% | 0% | 0% | 100% |
