Paterson Payday Cash Advance Loans
Payday Lenders in Paterson, NJ
135 Crooks Avenue
Paterson, NJ 07503
(973) 278-0411
Paterson, NJ 07503
275 River Street
Paterson, NJ 07524
(973) 345-4950
Paterson, NJ 07524
430 Madison Avenue
Paterson, NJ 07524
(973) 278-3443
Paterson, NJ 07524
Search Payday Loans by City
Bayonne | Belleville | Bloomfield | Brigantine | Camden | Cliffside Park | Clifton | Cranford | East Brunswick | East Orange | Edison | Elizabeth | Englewood | Fair Lawn | Fort Lee | Garfield | Hackensack | Hoboken | Irvington | Kearny | Lakewood | Linden | Livingston | Lodi | Long Branch | Maplewood | Millville | Montclair | New Brunswick | Newark | Nutley | Orange | Passaic | Paterson | Pennsauken | Perth Amboy | Plainfield | Rahway | Ridgewood | Scotch Plains | Teaneck | Toms River | Trenton | Union | Union City | Vineland | Wayne | West Milford | West New York | West Orange | Westfield | More New Jersey CitiesPaterson Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $660 | 36 | 0% | 43% | 57% | 0% | 32% | 68% |
| 2011 | $664 | 29 | 8% | 38% | 49% | 4% | 6% | 94% |
| 2010 | $656 | 36 | 19% | 65% | 8% | 8% | 0% | 100% |
