Union City Payday Cash Advance Loans
Payday Lenders in Union City, NJ
1534 Paterson Plank Rd
Union City, NJ 07087
Union City, NJ 07087
3109 Bergenline Ave
Union City, NJ 07087
Union City, NJ 07087
308 35th Street
Union City, NJ 07087
Union City, NJ 07087
4614 J F Kennedy Blvd
Union City, NJ 07087
Union City, NJ 07087
4800 Bergenline Ave
Union City, NJ 07087
Union City, NJ 07087
4300 Hudson Av
Union City, NJ 07087
Union City, NJ 07087
Search Payday Loans by City
Bayonne | Belleville | Bloomfield | Brigantine | Camden | Cliffside Park | Clifton | Cranford | East Brunswick | East Orange | Edison | Elizabeth | Englewood | Fair Lawn | Fort Lee | Garfield | Hackensack | Hoboken | Irvington | Kearny | Lakewood | Linden | Livingston | Lodi | Long Branch | Maplewood | Millville | Montclair | New Brunswick | Newark | Nutley | Orange | Passaic | Paterson | Pennsauken | Perth Amboy | Plainfield | Rahway | Ridgewood | Scotch Plains | Teaneck | Toms River | Trenton | Union | Union City | Vineland | Wayne | West Milford | West New York | West Orange | Westfield | More New Jersey CitiesUnion City Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $935 | 38 | 0% | 43% | 57% | 0% | 0% | 100% |
| 2011 | $520 | 32 | 0% | 43% | 57% | 0% | 0% | 100% |
| 2010 | $243 | 42 | 0% | 17% | 22% | 61% | 0% | 100% |
