Erie Payday Cash Advance Loans
Payday Lenders in Erie, PA
2220 Broad St
Erie, PA 16503
Erie, PA 16503
4270 East Lake Road
Erie, PA 16511
(814) 898-1606
Erie, PA 16511
5500 Zuck Road
Erie, PA 16506
(814) 825-2436
Erie, PA 16506
5624 Peach Street
Erie, PA 16509
(814) 866-3900
Erie, PA 16509
5651 Perry Highway
Erie, PA 16509
(814) 864-3984
Erie, PA 16509
2154 East Lake Road
Erie, PA 16511
(814) 456-6231
Erie, PA 16511
850 Pittsburgh Avenue
Erie, PA 16505
(814) 459-2161
Erie, PA 16505
1220 West 32nd Street
Erie, PA 16508
(814) 825-2436
Erie, PA 16508
3407 Liberty Street
Erie, PA 16508
(814) 868-4646
Erie, PA 16508
2314 Sassafras Street
Erie, PA 16502
(814) 452-5743
Erie, PA 16502
Search Payday Loans by City
Aliquippa | Allentown | Altoona | Ardmore | Bethel Park | Bethlehem | Butler | Carlisle | Chambersburg | Chester | Drexel Hill | Dunmore | Easton | Erie | Greensburg | Hanover | Harrisburg | Hazleton | Hermitage | Hershey | Horsham | King of Prussia | Kingston | Lancaster | Lansdale | Lebanon | Levittown | McKeesport | Meadville | Middletown | Mountain Top | New Castle | New Kensington | Norristown | Philadelphia | Phoenixville | Pittsburgh | Pottsville | Reading | St. Marys | Scranton | Sharon | Springfield | State College | Washington | West Chester | West Mifflin | Whitehall | Williamsport | Willow Grove | York | More Pennsylvania CitiesErie Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $686 | 38 | 13% | 65% | 12% | 10% | 25% | 75% |
| 2011 | $564 | 37 | 17% | 62% | 19% | 3% | 25% | 75% |
| 2010 | $576 | 41 | 20% | 58% | 22% | 0% | 30% | 70% |
