Harrisburg Payday Cash Advance Loans
Payday Lenders in Harrisburg, PA
401 Enola Road
Harrisburg, PA 17101
Harrisburg, PA 17101
8190 Derry Street
Harrisburg, PA 17111
(717) 558-0566
Harrisburg, PA 17111
4609 Derry Street
Harrisburg, PA 17111
(717) 774-7080
Harrisburg, PA 17111
4271 Union Deposit Road
Harrisburg, PA 17111
(717) 558-2654
Harrisburg, PA 17111
Colonial Park Mall
Harrisburg, PA 17109
(717) 540-4463
Harrisburg, PA 17109
1314 Market Street
Harrisburg, PA 17103
(717) 233-2444
Harrisburg, PA 17103
5621 River Road
Harrisburg, PA 17110
(717) 599-5640
Harrisburg, PA 17110
3037 North Front Street
Harrisburg, PA 17110
(717) 234-2805
Harrisburg, PA 17110
4098 Derry Street
Harrisburg, PA 17111
Harrisburg, PA 17111
Search Payday Loans by City
Aliquippa | Allentown | Altoona | Ardmore | Bethel Park | Bethlehem | Butler | Carlisle | Chambersburg | Chester | Drexel Hill | Dunmore | Easton | Erie | Greensburg | Hanover | Harrisburg | Hazleton | Hermitage | Hershey | Horsham | King of Prussia | Kingston | Lancaster | Lansdale | Lebanon | Levittown | McKeesport | Meadville | Middletown | Mountain Top | New Castle | New Kensington | Norristown | Philadelphia | Phoenixville | Pittsburgh | Pottsville | Reading | St. Marys | Scranton | Sharon | Springfield | State College | Washington | West Chester | West Mifflin | Whitehall | Williamsport | Willow Grove | York | More Pennsylvania CitiesHarrisburg Loan Statistics
| Pay Schedule | ||||||||
| Average Loan | Average Age | Weekly | Bi-Weekly | Monthly | Twice Per Month | Home Owner | Renter | |
|---|---|---|---|---|---|---|---|---|
| 2012 | $638 | 40 | 12% | 67% | 12% | 9% | 18% | 82% |
| 2011 | $556 | 38 | 15% | 69% | 10% | 7% | 25% | 75% |
| 2010 | $571 | 38 | 20% | 68% | 8% | 4% | 16% | 84% |
